UK Experience Day Price Comparisons
Virgin Experience Days Argos Red Letter Days Play Activity Superstore Thruxton London Theatre DirectThis page contains all of the Falconry experience days we found in the product lists provided by the merchants mentioned above.
Product | Distance | Experience | Who For | Supplier | Price |
|---|---|---|---|---|---|
| Extended Falconry | Animals | 1 Person | Virgin Experience Days | £145.00 | |
| Bird of Prey Falconry Experience | Animals | 1 Person | Red Letter Days | £79.00 | |
| Eagle Handling Falconry Day for Two | Animals | 2 Person | Red Letter Days | £269.00 | |
| Falconry - Full Day | Animals | 1 Person | Activity Superstore | £139.00 | |
| Hawk Walk Experience | Animals Walking | 1 Person | Activity Superstore | £34.00 | |
| Introduction to Owl Handling | Animals | 1 Person | Virgin Experience Days | £80.00 | |
| Kids' Introduction for Two to Birds of Prey | Animals | 2 Person Kids | Red Letter Days | £70.00 | |
| Eagle Handling Falconry Day | Animals | 1 Person | Red Letter Days | £195.00 | |
| Bird of Prey Experience | Animals | 1 Person | Red Letter Days | £79.00 | |
| Falconry - Half Day | Animals | 1 Person | Activity Superstore | £85.00 | |
| Introductory Falconry | Animals | 1 Person | Virgin Experience Days | £80.00 | |
| Full Day Falconry for Two | Animals | 2 Person | Activity Superstore | £274.00 | |
| Family Day Out at a Falconry Centre in Kent | Animals Reptiles | Family | Red Letter Days | £149.00 | |
| Half Day Eagle Encounter | Animals | 1 Person | Activity Superstore | £159.00 | |
| Family Falconry Encounter | Animals | Family | Red Letter Days | £149.00 | |
| Bird of Prey Falconry Day | Animals | 1 Person | Red Letter Days | £125.00 | |
| Hawk Walk for Two | Animals Walking | 2 Person | Activity Superstore | £59.00 | |
| Falconry Day | Animals | 1 Person | Red Letter Days | £149.00 | |
| Bird of Prey Day | 1 Person | Red Letter Days | £135.00 |
Other pages that might be helpful:
If it helps, we can send you a copy of the above list including prices, links, product photos and descriptions of each of your selections.
Just click on one of the links below or use the menu above and you will see how amazingly easy this site is to use.
There's lots of help around, just click on something that looks like it might be useful if you are not sure what to do.
If the column header contains a pull-down list, you can use this to control which products are shown in the table.
Click on the arrow and then select the option from the list that you want to filter by.
To sort a column (e.g. to sort by price) click on the raised button containing the column title.
Click again to reverse the sorting order.
You can use the map at the top of the screen to filter by distance from a certain location. Just hover your mouse over the map and a box will pop-up allowing you to enter a postcode, town name etc.
Once you have entered this information, a new Distance column will be added to the table showing the number of miles from this 'from' location to the nearest venue where you can do each experience.
You can then use this Distance column to sort or filter the entries in the table.
Products are automatically added to this list when you click on them. They are then shown with a yellow background in the main table, so you know where you've been.
The list is stored on your PC in a 'cookie' (temporary storage) and expires after 2 days, but you can clear it using the 'clear all' button.
You can use the 'Send' button to get a copy of this list including product descriptions (like the example to the right) sent to your e-mail address. Please note that we do NOT keep a copy of your list OR a copy of your e-mail address.